Storleksguide Papper



StorlekMillimeterCentimeterTum
A0841 x 118884,1 x 118,833.1/8 x 46.3/4
A1594 x 84159,4 x 84,123.3/8 x 33.1/8
A2420 x 59442 x 59,416.1/2 x 23.3/8
A3297 x 420 29,7 x 4211.3/4 x 16.1/2
A4210 x 297 21,0 x 29,78.1/4 x 11.3/4
A5148 x 21014,8 x 215.7/8 x 8.1/4
A6105 x 14810,5 x 14,84.1/8 x 5.7/8
A774 x 105 7,4 x 10,52.7/8 x 4.1/8
A852 x 745,2 x 7,42.1/8 x 2.7/8

 

StorlekMillimeterCentimeterTum
B01000 x 1414100 x 141,439.4 x 55.7
B1707 x 100070,7 x 10027.8 x 39.4
B2500 x 70750 x 70,719.7 x 27.8
B3353 x 50035,3 x 5013.9 x 19.7
B4250 x 35325,0 x 35,39.8 x 13.9
B5176 x 25017,6 x 256.9 x 9.8

 

StorlekMillimeterCentimeterTum
C0917 x 129791,7 x 129,736.1 x 51.0
C1648 x 91764,8 x 91,725.5 x 36.1
C2458 x 64845,8 x 64,818.0 x 25.5
C3324 x 45832,4 x 45,812.8 x 18.0
C4229 x 32422,9 x 32,49.0 x 12.8
C5162 x 22916,2 x 22,96.4 x 9.0

 

StorlekMillimeterCentimeterTum
Letter216 x 28021,6 x 28,08.5 x 11.0
Legal216 x 35621,6 x 35,68.5 x 14.0
Half Letter140 x 21614,0 x 21,65.5 x 8.5
Executive184 x 26718,4 x 26,77.25 x 10.5
Broadsheet457 x 61045,7 x 61,018.0 x 24.0